National First Aid Courses
ABN: 65 161 255 278
RTO 41072
View our credentials here
Privacy Policy and Terms of Use
- 1300 623 613
- admin@nfac.edu.au
- Monday to Friday: 8:30 am – 4:30 pm
- We also run weekly after hours courses
Unit 41/61-89 Buckingham St, Surry Hills, NSW, 2010
Google Maps link: https://maps.app.goo.gl/NjEd42DAvbFfbTQF9
The Course is around 6 – 7 hours with no online modules
Format: The class is all face-to-face. You do not need to know anything about first aid before coming to the course or do any prior online training modules.
For more frequently asked questions, please go back to the Sydney Location Page
In this course, you’ll learn about – CPR on Children – Reporting rules with Children – The DRSABCD – Responding to emergency situations – Managing unconscious casualties – Cardiopulmonary resuscitation (CPR) – Using a defibrillator (AED) – Legal issues in first aid – Infection control – Diabetes and seizures – Asthma – Allergic reactions and Anaphylaxis – Wound and bleeding management – Burns – Fractures and dislocations – Sprains and strains – Hypothermia and hyperthermia – Head, neck, and spinal injuries – Medical emergencies – Choking – Abdominal and chest injuries – Poisoning management – Bites and stings – Stroke – Safety and risk management
The Child care first aid course covers all the industries the First aid Course covers as it includes all the units, but it has an additional unit (HLTAID012) that also covers childcare and educational workers. All industries include, Child care workers, primary school teachers, babysitters, nannies, social workers, doctors, nurses, construction workers, office staff, trainers, teachers, fitness instructors, cabin crew, airport personnel, factory workers, aged care, disability care, hospitality staff, retail employees, lifeguards, and many more.
Course | Day | Date | Time | Location | Cost | Book |
Child Care First Aid | Tuesday | 7 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 14 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 14 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Sunday | 19 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 21 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 28 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 28 January 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Sunday | 2 February 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 4 February 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 11 February 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Sunday | 16 February 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 18 February 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 25 February 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Sunday | 2 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 4 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 11 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Sunday | 16 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 18 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Tuesday | 25 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 | |
Child Care First Aid | Sunday | 30 March 2025 | 09:00 am - 04:00 pm | SYDNEY | $110.00 |
National First Aid Courses
ABN: 65 161 255 278
RTO 41072
© 2024 All rights reserved.